THE GET RESPONSE REVIEW
The autoresponder GetResponse entered the email service provider scene in 1999. (A year after Aweber) Today, it’s still a major player in the autoresponder market and is popular amongst the larger list owners.
Here’s what you need to know
WHOSE IT FOR?
Almost anyone can use GetResponse from marketers to authors to business owners. One thing that sets them apart from many other service providers is that it’s also (like Aweber) affiliate marketing friendly. If you’re an affiliate marketer, then you’ll definitely want to put GetResponse on your list of potential email autoresponder providers.
PRICE
Pricing starts at $15 for basic accounts and $49 for Pro accounts. While Get Response is in the middle of the pack when it comes to overal pricing, it’s on the low end when it comes to a larger number of subscribers and the higher end of the pricing range when it comes to low volume subscribers (but still cheaper than Aweber) As shown below from the selection of autoresponders we’ve reviewed here.
Subscribers | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 |
---|
AWeber | $19.00 | $29.00 | $29.00 | $49.00 | $69.00 | $149.00 |
GetResponse | $15.00 | $15.00 | $25.00 | $45.00 | $65.00 | $105.00 |
Active Campaign | $9.00 | $17.00 | $29.00 | $45.00 | $70.00 | $135.00 |
MadMimi | $10.00 | $12.00 | $16.00 | $27.00 | $42.00 | $59.00 |
IContact | $14.00 | $19.00 | $29.00 | $47.00 | $74.00 | $109.00 |
Constant Contact | $15.00 | $35.00 | $35.00 | $55.00 | $85.00 | Contact |
MailChimp | $10.00 | $15.00 | $50.00 | $50.00 | $75.00 | $150.00 |
Vertical Response | $8.80 | $17.60 | $26.40 | $44.00 | $66.40 | $128.00 |
Benchmark Email | $11.95 | $18.95 | $28.95 | $46.95 | $73.95 | $120.95 |
This makes GetResponse the best low cost Autoresponder for larger email lists.
Here’s the Breakdown of Pricing:
Just to let you know… There is a free trial available for 30 days that you can use to take the autoresponder GetResponse for a spin.